Recent Sales
| Unit | Beds | Baths | Size | View | List Price | Sold Price | Closing Date |
| 27C | 1 | 1.5 | 991 | Ocn | $1,100,000 | ||
| 52A | 1 | 1 | 792 | Grdn | $640,000 | ||
| 36A | 1 | 2 | 885 | Grdn | $498,000 | ||
| 17F | 1 | 1 | 792 | Ocn | $675,000 | ||
| 14C | 2 | 2 | 1172 | Ocn | $1,750,000 | $1,325,000 | 2/25/2010 |
| 1C | 1 | 1 | 792 | Grdn | $687,000 | $627,000 | 2/12/2010 |
| 17C | 1 | 1 | 792 | Ocn | $699,000 | $670,000 | 1/19/2010 |
| 19C | 1 | 1 | 792 | Grdn | $649,900 | $591,742 | 12/18/2009 |
| 28F | 1 | 2 | 885 | Ocn | $1,140,000 | $1,030,000 | 11/25/2009 |
| 45F | 1 | 2 | 792 | Ocn | $849,765 | $800,000 | 10/9/2009 |
| 39C | 2 | 2 | 1286 | Ocn | $1,550,000 | $1,250,000 | 6/30/2009 |
| 1E | 1 | 2 | 952 | Ocn | $749,000 | $765,000 | 5/29/2009 |






